Staff
| Name | Position | Courses | |
| Ackland, Denise | Counseling Clerk | Send E-Mail | 0 |
| Aed, Jon | Teacher | Send E-Mail | 2 |
| Atmadja, Angelina | Teacher / Department Chair | Send E-Mail | 4 |
| Aviles, Greg | Women's Soccer Coach | Send E-Mail | 0 |
| Bailey, Jeff | Teacher / Head Football Coach | Send E-Mail | 1 |
| Balik, Noah | Campus Supervisor | Send E-Mail | 0 |
| Baughman, John | Teacher / Department Chair/ baseball and football coach | Send E-Mail | 0 |
| Bloom, Bryan | Teacher / science | Send E-Mail | 0 |
| Brothers, Donna | Teacher | Send E-Mail | 0 |
| Buchan, Kelly | Teacher | Send E-Mail | 6 |
| Cadra, Richard | Language Arts II Honors / Photography / Advanced Video Productions | Send E-Mail | 3 |
| Carlson, Sarah | Athletic Trainer | N/A | 0 |
| Carson, Carol | Teacher | Send E-Mail | 0 |
| Chavez, Jaclyn | Teacher/Volleyball Coach | Send E-Mail | 3 |
| Colling, Kasinee | Kitchen | N/A | 0 |
| Collins, Christine | Teacher | Send E-Mail | 1 |
| Coulter, Nancy | Counselor for students with last names beginning with the letter P-Z | Send E-Mail | 0 |
| Cueva, Gabriel | Teacher / Assistant Wrestling Coach | Send E-Mail | 2 |
| Dagampat, Charlene | Teacher/Speech and Debate Adviser | Send E-Mail | 5 |
| Domene, Colin | Teacher | Send E-Mail | 0 |
| Donaldson, Jen | Special Education Aide | N/A | 0 |
| Dupont, Daniel | Teacher / Department Chair / WASC Coordinator | Send E-Mail | 4 |
| Duralde, Carol | Teacher | Send E-Mail | 0 |
| Eliot, Dan | Teacher / Department Chair / Webmaster | Send E-Mail | 0 |
| Farrell, Sharon | Teacher / Softball Coach | Send E-Mail | 0 |
| Ferris, Amber | Teacher | Send E-Mail | 1 |
| Flynn, Dave | Principal | Send E-Mail | 0 |
| Fonseca, Fred | Plant Coordinator | Send E-Mail | 0 |
| Fortenbaugh , Brian | Teacher / Wrestling Coach | Send E-Mail | 0 |
| Fritz, Kelly | Teacher | Send E-Mail | 0 |
| Garcia, Bincins | Band Director / Department Chair | Send E-Mail | 0 |
| Gerasimou, Nick | Teacher / Department Chair | Send E-Mail | 0 |
| Germaine, Precious | Library Assistant | Send E-Mail | 0 |
| Gigliotti, Dana | Teacher | Send E-Mail | 2 |
| Gilliam, Jeannie | Special Education Aide | N/A | 0 |
| Gomez, Jesse | Teacher / Head Track Coach | Send E-Mail | 0 |
| Gonzalez, Marciella | Kitchen | N/A | 0 |
| Graves, Jennifer | Assistant Principal | Send E-Mail | 0 |
| Green, Terrance | Student Resource Officer | Send E-Mail | 0 |
| Hay, James | Teacher | Send E-Mail | 0 |
| Hayashi, Colleen | Finance Clerk | Send E-Mail | 0 |
| Hendry, Brent | Art Teacher / Art Department Chair | Send E-Mail | 5 |
| Herrick, Scott | Teacher | Send E-Mail | 3 |
| Hill, Marcus | Teacher / Department Chair / Women's Basketball | Send E-Mail | 0 |
| Honig, Mark | Teacher | Send E-Mail | 1 |
| Hung, Jessica | Teacher | Send E-Mail | 0 |
| Ikemoto, Teiko | Teacher | Send E-Mail | 7 |
| Jacob, Lori | Speech Specialist | Send E-Mail | 0 |
| Jacquot, Jean | Teacher | Send E-Mail | 0 |
| Juarez, Paul | Teacher / SERVE | Send E-Mail | 0 |
| Kaylor, Jason | Assistant Principal | Send E-Mail | 0 |
| Kerans, Terry | Secretary | Send E-Mail | 0 |
| Kosulandich, Roseann | Teacher Librarian | Send E-Mail | 0 |
| Lang, Erin | Teacher | Send E-Mail | 0 |
| Lattatore, Sondra | Special Education Aide | N/A | 0 |
| Lee, Lisa | Psychologist | Send E-Mail | 0 |
| Lejano, Lisa | Teacher / Women's Athletic Director | Send E-Mail | 0 |
| Lejano, Rey | Teacher / Head Tennis Coach | Send E-Mail | 6 |
| Lindley, Cher | Special Education Aide | N/A | 0 |
| Logas, Sterling | Special Education Aide | N/A | 0 |
| Long, Lori | Attendance Clerk | Send E-Mail | 0 |
| Lowry, Wendy | Teacher | Send E-Mail | 3 |
| Luxa, Diane | Teacher | Send E-Mail | 0 |
| Maeder, Theresa | Teacher | Send E-Mail | 6 |
| Maes, Meshell | Dance Teacher, Dance Company Director | Send E-Mail | 5 |
| Marquain, Christian | Custodian | N/A | 0 |
| Mazurier, Beth | Teacher / Newspaper | N/A | 2 |
| Mazurier, Scott | Teacher | Send E-Mail | 0 |
| Messick, Jenni | Teacher | Send E-Mail | 0 |
| Montag, Marlissa | Clerk | Send E-Mail | 0 |
| Moore, Michael W. | Teacher / Department Chair / Women's Varsity Basketball | Send E-Mail | 5 |
| Mortensen, Phil | Teacher / Orchestra | Send E-Mail | 0 |
| Mueller, Simone | Teacher | Send E-Mail | 3 |
| Nicholson, Carmen | Teacher | Send E-Mail | 5 |
| Nunez, Nereida | Teacher | Send E-Mail | 5 |
| Oaxaca, Kino | Campus Supervisor | Send E-Mail | 0 |
| Peacock, Wesley | Teacher | Send E-Mail | 0 |
| Petersen, Janette | Kitchen | N/A | 0 |
| Petz, Cathy | Teacher / Theater Director | Send E-Mail | 0 |
| Picazo, Alicia | Kitchen | N/A | 0 |
| Pietsch, Jason | Teacher | Send E-Mail | 4 |
| Pike, Peyton | Counselor (Ha to O) | Send E-Mail | 0 |
| Platt, Jeff | Men's Athletic Director / Attendance Director | Send E-Mail | 0 |
| Quintero, Alejandra | Clerk | Send E-Mail | 0 |
| Reich, Jullia | Special Education Aide | N/A | 0 |
| Rivas, Oscar | Custodian | N/A | 0 |
| Rodieck, Kathy | Counseling Secretary | Send E-Mail | 0 |
| Ruiz, Noelia | Kitchen | N/A | 0 |
| Runge, Shea | Activities Director | Send E-Mail | 0 |
| Sandoval, Maria | Custodian | N/A | 0 |
| Schreiber, Mike | Lacrosse Coach | Send E-Mail | 0 |
| Scott, Megan | Teacher | Send E-Mail | 3 |
| Shay, Sarah | Teacher / Yearbook | Send E-Mail | 0 |
| Shelley, Tyler | Teacher | Send E-Mail | 0 |
| Shube, Stacy | Teacher / Department Chair / Cheer and Song | Send E-Mail | 3 |
| Slagle-Cessna, Nancy | Health Clerk | Send E-Mail | 0 |
| Smith, Jeanette | Athletic Equipment Manager | Send E-Mail | 0 |
| Smith, Tammy | Teacher | Send E-Mail | 0 |
| St Amant, Desiree | Teacher | Send E-Mail | 0 |
| Stedman, Kristi | Teacher | Send E-Mail | 5 |
| Steinbergs, Valerie | Teacher | Send E-Mail | 0 |
| Stephenson, Gabrielle | Teacher | Send E-Mail | 3 |
| Stephenson, Mary | Special Education Aide | N/A | 0 |
| Stine, Matt | RSP Teacher / Department Chair / Head Baseball Coach | Send E-Mail | 2 |
| Tam, Connie | Kitchen | N/A | 0 |
| Taylor, Janice | Clerk | Send E-Mail | 0 |
| Valenzuela, Frankie | Groundsman | N/A | 0 |
| Vasquez, Jose | Custodian | Send E-Mail | 0 |
| Wachter, Lara | Special Education Aide | N/A | 0 |
| Walcek, Eva | Kitchen | N/A | 0 |
| Walls, Greg | Teacher | Send E-Mail | 0 |
| Walls, Lloyd | Teacher | Send E-Mail | 0 |
| Walls, Lorri | Counselor (A to G) | Send E-Mail | 0 |
| Ward, Tiffany | Teacher | Send E-Mail | 2 |
| Welch, Claudia | Principal's Secretary | Send E-Mail | 0 |
| Wren, Pat | Teacher | Send E-Mail | 0 |
| Wright, Chris | Teacher | Send E-Mail | 2 |
| Yakzan, Linda | Teacher | Send E-Mail | 4 |
© Copyright Yorba Linda High School