Regular Bell Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 0 | 7:15 AM | 8:20 AM | 65 min | 
| Breakfast is offered every day for all students | 8:00 AM | 8:25 AM | 25 min | 
| Period 1 | 8:30 AM | 9:25 AM | 55 min | 
| Period 2 | 9:32 AM | 10:27 AM | 55 min | 
| NUTRITION BREAK | 10:27 AM | 10:37 AM | 10 min | 
| Period 3 (announcements) | 10:44 AM | 11:44 AM | 60 min | 
| Period 4 | 11:51 AM | 12:46 PM | 55 min | 
| LUNCH | 12:46 PM | 1:16 PM | 30 min | 
| Period 5 | 1:23 PM | 2:18 PM | 55 min | 
| Period 6 | 2:25 PM | 3:20 PM | 55 min | 
