| ---DAY 1, Tues, December 17th--- | 
						8:30 AM | 
						3:20 PM | 
						410 min | 
					
				
					
						| Breakfast is offered every day for all students | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| FINAL Period 1 | 
						8:30 AM | 
						10:35 AM | 
						125 min | 
					
				
					
						| NUTRITION BREAK | 
						10:35 AM | 
						10:58 AM | 
						23 min | 
					
				
					
						| FINAL Period 2 | 
						10:58 AM | 
						1:03 PM | 
						125 min | 
					
				
					
						| LUNCH | 
						1:03 PM | 
						1:33 PM | 
						30 min | 
					
				
					
						| Period 3 | 
						1:42 PM | 
						2:02 PM | 
						20 min | 
					
				
					
						| Period 4 | 
						2:08 PM | 
						2:28 PM | 
						20 min | 
					
				
					
						| Period 5 | 
						2:34 PM | 
						2:54 PM | 
						20 min | 
					
				
					
						| Period 6 | 
						3:00 PM | 
						3:20 PM | 
						20 min | 
					
				
					
						| ---DAY 2, Wed, December 18th--- | 
						8:30 AM | 
						1:03 PM | 
						273 min | 
					
				
					
						| Breakfast is offered every day for all students | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| FINAL Period 3 | 
						8:30 AM | 
						10:35 AM | 
						125 min | 
					
				
					
						| NUTRITION BREAK (Lunch items will be served) | 
						10:35 AM | 
						10:58 AM | 
						23 min | 
					
				
					
						| FINAL Period 4 | 
						10:58 AM | 
						1:03 PM | 
						125 min | 
					
				
					
						| ---DAY 3, Thurs, December 19th--- | 
						8:30 AM | 
						1:03 PM | 
						273 min | 
					
				
					
						| Breakfast is offered every day for all students | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| FINAL Period 5 | 
						8:30 AM | 
						10:35 AM | 
						125 min | 
					
				
					
						| NUTRITION BREAK (Lunch items will be served) | 
						10:35 AM | 
						10:58 AM | 
						23 min | 
					
				
					
						| FINAL Period 6 | 
						10:58 AM | 
						1:03 PM | 
						125 min |