| ---DAY 1, Tues, June 10th--- | 
						8:30 AM | 
						3:20 PM | 
						410 min | 
					
				
					
						| Breakfast is offered every day for all students | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| FINAL Period 1 | 
						8:30 AM | 
						10:40 AM | 
						130 min | 
					
				
					
						| NUTRITION BREAK | 
						10:40 AM | 
						10:55 AM | 
						15 min | 
					
				
					
						| FINAL Period 2 | 
						11:01 AM | 
						1:11 PM | 
						130 min | 
					
				
					
						| LUNCH | 
						1:11 PM | 
						1:41 PM | 
						30 min | 
					
				
					
						| Period 3 | 
						1:47 PM | 
						2:05 PM | 
						18 min | 
					
				
					
						| Period 4 | 
						2:11 PM | 
						2:29 PM | 
						18 min | 
					
				
					
						| Period 5 | 
						2:35 PM | 
						2:53 PM | 
						18 min | 
					
				
					
						| Period 6 | 
						2:59 PM | 
						3:20 PM | 
						21 min | 
					
				
					
						| ---DAY 2, Wed, June 11th--- | 
						8:30 AM | 
						1:20 PM | 
						290 min | 
					
				
					
						| Breakfast is offered every day for all students | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| FINAL Period 3 | 
						8:30 AM | 
						10:40 AM | 
						130 min | 
					
				
					
						| NUTRITION BREAK (Lunch items will be served) | 
						10:40 AM | 
						11:00 AM | 
						20 min | 
					
				
					
						| FINAL Period 4 | 
						11:10 AM | 
						1:20 PM | 
						130 min | 
					
				
					
						| ---DAY 3, Thurs, June 12th--- | 
						8:30 AM | 
						1:20 PM | 
						290 min | 
					
				
					
						| Breakfast is offered every day for all students | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| FINAL Period 5 | 
						8:30 AM | 
						10:40 AM | 
						130 min | 
					
				
					
						| NUTRITION BREAK (Lunch items will be served) | 
						10:40 AM | 
						11:00 AM | 
						20 min | 
					
				
					
						| FINAL Period 6 | 
						11:10 AM | 
						1:20 PM | 
						130 min |